<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CorpTweets</title>
	<atom:link href="http://corptweets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://corptweets.com</link>
	<description>Analysis and reports on using Twitter for business</description>
	<lastBuildDate>Fri, 20 May 2011 23:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Twellow: The Twitter Yellow Pages by Veronica Rosso</title>
		<link>http://corptweets.com/2011/05/10/twellow-the-twitter-yellow-pages/#comment-322</link>
		<dc:creator><![CDATA[Veronica Rosso]]></dc:creator>
		<pubDate>Fri, 20 May 2011 23:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1999#comment-322</guid>
		<description><![CDATA[Thanks Charlene, I really enjoyed your article and I will keep reading the blog. If you have any suggestions for other tools we should review, please let us know!]]></description>
		<content:encoded><![CDATA[<p>Thanks Charlene, I really enjoyed your article and I will keep reading the blog. If you have any suggestions for other tools we should review, please let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twellow: The Twitter Yellow Pages by Charlene Kingston</title>
		<link>http://corptweets.com/2011/05/10/twellow-the-twitter-yellow-pages/#comment-321</link>
		<dc:creator><![CDATA[Charlene Kingston]]></dc:creator>
		<pubDate>Fri, 20 May 2011 23:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1999#comment-321</guid>
		<description><![CDATA[Thanks so much for expanding on my recent article on Social Media Examiner. You&#039;ve done a great job explaining Twellow and the Twellowhood. I&#039;m glad you found my article useful. I&#039;ll be writing more for Social Media Examiner. I also have nearly 150 social media articles on my own site.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for expanding on my recent article on Social Media Examiner. You&#8217;ve done a great job explaining Twellow and the Twellowhood. I&#8217;m glad you found my article useful. I&#8217;ll be writing more for Social Media Examiner. I also have nearly 150 social media articles on my own site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprout Social by Brittany - Online Marketing Specialist at Sprout Social</title>
		<link>http://corptweets.com/2011/04/27/sprout-social/#comment-320</link>
		<dc:creator><![CDATA[Brittany - Online Marketing Specialist at Sprout Social]]></dc:creator>
		<pubDate>Tue, 17 May 2011 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1982#comment-320</guid>
		<description><![CDATA[Thanks for the great review, Cassie!  We&#039;re quite excited about our application and all of the upcoming features, which will hopefully make social media marketing a bit more manageable for small businesses and brands.  Glad you found the tool useful :) 

- Brittany - Online Marketing Specialist at Sprout Social]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great review, Cassie!  We&#8217;re quite excited about our application and all of the upcoming features, which will hopefully make social media marketing a bit more manageable for small businesses and brands.  Glad you found the tool useful <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>- Brittany &#8211; Online Marketing Specialist at Sprout Social</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprout Social by Tessa Auza</title>
		<link>http://corptweets.com/2011/04/27/sprout-social/#comment-315</link>
		<dc:creator><![CDATA[Tessa Auza]]></dc:creator>
		<pubDate>Wed, 04 May 2011 01:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1982#comment-315</guid>
		<description><![CDATA[Thanks for the article, Cassie. Its good to hear you had a great experience with Sprout Social. 

I did want to clarify the pricing. We have actually have two plans to choose from. Our Professional plan is 9$/month and includes the ability to monitor and report for 5 identities. The Business plan (which you&#039;ve explained was Enterprise) is 49$/month includes everything in Professional also includes Locations features. Location features involve Foursquare, Gowalla networks as well as the ability to do Twitter keyword searches by location.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article, Cassie. Its good to hear you had a great experience with Sprout Social. </p>
<p>I did want to clarify the pricing. We have actually have two plans to choose from. Our Professional plan is 9$/month and includes the ability to monitor and report for 5 identities. The Business plan (which you&#8217;ve explained was Enterprise) is 49$/month includes everything in Professional also includes Locations features. Location features involve Foursquare, Gowalla networks as well as the ability to do Twitter keyword searches by location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brandwatch by Giles Palmer</title>
		<link>http://corptweets.com/2010/12/07/brandwatch/#comment-219</link>
		<dc:creator><![CDATA[Giles Palmer]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1749#comment-219</guid>
		<description><![CDATA[thanks for taking the time to do the review Audrey - really pleased you like the system

Best wishes
giles]]></description>
		<content:encoded><![CDATA[<p>thanks for taking the time to do the review Audrey &#8211; really pleased you like the system</p>
<p>Best wishes<br />
giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oneforty &#8211; what Twitter tools are your friends using? by Janet Aronica</title>
		<link>http://corptweets.com/2010/11/16/oneforty-what-twitter-tools-are-your-friends-using/#comment-129</link>
		<dc:creator><![CDATA[Janet Aronica]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1615#comment-129</guid>
		<description><![CDATA[You&#039;re making us blush! Thanks for all of the kind words. I&#039;m glad that you find oneforty to be helpful and useful. Can&#039;t wait to see you back at the site soon!

Janet Aronica
Community Manager
oneforty.com]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re making us blush! Thanks for all of the kind words. I&#8217;m glad that you find oneforty to be helpful and useful. Can&#8217;t wait to see you back at the site soon!</p>
<p>Janet Aronica<br />
Community Manager<br />
oneforty.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Social Media Tracking in One Place by Martin Seibert</title>
		<link>http://corptweets.com/2010/11/01/automating-your-social-media-tracking-in-one-place/#comment-120</link>
		<dc:creator><![CDATA[Martin Seibert]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1468#comment-120</guid>
		<description><![CDATA[Thanks for putting TwentyFeet in your blog post. That&#039;s great and cool. #bow]]></description>
		<content:encoded><![CDATA[<p>Thanks for putting TwentyFeet in your blog post. That&#8217;s great and cool. #bow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LouderVoice by Audrey Blanchette</title>
		<link>http://corptweets.com/2010/10/28/loudervoice/#comment-114</link>
		<dc:creator><![CDATA[Audrey Blanchette]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1443#comment-114</guid>
		<description><![CDATA[Glad you liked the review!]]></description>
		<content:encoded><![CDATA[<p>Glad you liked the review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LouderVoice by Conor O'Neill</title>
		<link>http://corptweets.com/2010/10/28/loudervoice/#comment-111</link>
		<dc:creator><![CDATA[Conor O'Neill]]></dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=1443#comment-111</guid>
		<description><![CDATA[Thanks for the great profile Audrey. More videos coming after I gargle some honey :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great profile Audrey. More videos coming after I gargle some honey <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collecta &#8211; &#8220;The web is alive with real-time information. Here’s what’s hot right now.&#8221; by Audrey Blanchette</title>
		<link>http://corptweets.com/2010/09/14/collecta-the-web-is-alive-with-real-time-information-here%e2%80%99s-what%e2%80%99s-hot-right-now/#comment-75</link>
		<dc:creator><![CDATA[Audrey Blanchette]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 23:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://corptweets.com/?p=924#comment-75</guid>
		<description><![CDATA[Thanks for your comments! We are looking forward to your newest updates.  Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments! We are looking forward to your newest updates.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

